Hwang et al. 2024 (PRJNA930426)
General Details
Title | YAP overcomes restriction of translation induced by nutrient deprivation through restoration of mTORC1 activity [Ribo-seq] |
---|---|
Organism | |
Number of Samples | 8 |
Release Date | 2023/02/01 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP420489 |
---|---|
ENA | SRP420489 |
GEO | |
BioProject | PRJNA930426 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR23305138 | PRJNA930426 | Homo sapiens | 293ADembryonic kidney | Ribo-Seq | |||||||||
SRR23305137 | PRJNA930426 | Homo sapiens | 293ADembryonic kidney | Ribo-Seq | |||||||||
SRR23305135 | PRJNA930426 | Homo sapiens | 293ADembryonic kidney | Ribo-Seq | |||||||||
SRR23305134 | PRJNA930426 | Homo sapiens | 293ADembryonic kidney | Ribo-Seq | |||||||||
SRR23305133 | PRJNA930426 | Homo sapiens | 293ADembryonic kidney | Ribo-Seq | |||||||||
SRR23305136 | PRJNA930426 | Homo sapiens | 293ADembryonic kidney | Ribo-Seq | |||||||||
SRR23305132 | PRJNA930426 | Homo sapiens | 293ADembryonic kidney | Ribo-Seq | |||||||||
SRR23305131 | PRJNA930426 | Homo sapiens | 293ADembryonic kidney | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About