Unknown Author 2023 (PRJNA940173)
General Details
Title | Ribosome rescue factor PELOTA modulates translation start site choice and protein isoform levels of transcription factor C/EBPα [riboprofiling] |
---|---|
Organism | |
Number of Samples | 12 |
Release Date | 2023/03/01 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP425191 |
---|---|
ENA | SRP425191 |
GEO | GSE226436 |
BioProject | PRJNA940173 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR23678244 | PRJNA940173 | Homo sapiens | K562 | ||||||||||
SRR23678243 | PRJNA940173 | Homo sapiens | K562 | ||||||||||
SRR23678242 | PRJNA940173 | Homo sapiens | K562 | ||||||||||
SRR23678241 | PRJNA940173 | Homo sapiens | K562 | ||||||||||
SRR23678240 | PRJNA940173 | Homo sapiens | K562 | ||||||||||
SRR23678239 | PRJNA940173 | Homo sapiens | K562 | ||||||||||
SRR23678231 | PRJNA940173 | Homo sapiens | K562 | ||||||||||
SRR23678230 | PRJNA940173 | Homo sapiens | K562 | ||||||||||
SRR23678229 | PRJNA940173 | Homo sapiens | K562 | ||||||||||
SRR23678228 | PRJNA940173 | Homo sapiens | K562 | ||||||||||
SRR23678227 | PRJNA940173 | Homo sapiens | K562 | ||||||||||
SRR23678226 | PRJNA940173 | Homo sapiens | K562 | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About