Unknown Author 2023 (PRJNA948060)
General Details
Title | Ribo-seq of Arabidopsis: leaf |
---|---|
Organism | |
Number of Samples | 11 |
Release Date | 2023/03/23 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP429001 |
---|---|
ENA | SRP429001 |
GEO | |
BioProject | PRJNA948060 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR23951093 | PRJNA948060 | Arabidopsis | Ribo-Seq | ||||||||||
SRR23951092 | PRJNA948060 | Arabidopsis | Ribo-Seq | ||||||||||
SRR23951091 | PRJNA948060 | Arabidopsis | Ribo-Seq | ||||||||||
SRR23951090 | PRJNA948060 | Arabidopsis | Ribo-Seq | ||||||||||
SRR23951089 | PRJNA948060 | Arabidopsis | Ribo-Seq | ||||||||||
SRR23951088 | PRJNA948060 | Arabidopsis | Ribo-Seq | ||||||||||
SRR23951087 | PRJNA948060 | Arabidopsis | Ribo-Seq | ||||||||||
SRR23951086 | PRJNA948060 | Arabidopsis | Ribo-Seq | ||||||||||
SRR23951085 | PRJNA948060 | Arabidopsis | Ribo-Seq | ||||||||||
SRR23951078 | PRJNA948060 | Arabidopsis | Ribo-Seq | ||||||||||
SRR23951077 | PRJNA948060 | Arabidopsis | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About