Westerman et al. 2023 (PRJNA956494)
General Details
Title | The translatome of Glioblastoma |
---|---|
Organism | |
Number of Samples | 8 |
Release Date | 2023/04/17 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP433008 |
---|---|
ENA | SRP433008 |
GEO | GSE229866 |
BioProject | PRJNA956494 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR24190359 | PRJNA956494 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR24412652 | PRJNA956494 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR24190357 | PRJNA956494 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR24412653 | PRJNA956494 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR24190355 | PRJNA956494 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR24190354 | PRJNA956494 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR24190353 | PRJNA956494 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR24190352 | PRJNA956494 | Homo sapiens | 0.0 | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About