Evans et al. 2024 (PRJNA961729)
General Details
Title | |
---|---|
Organism | |
Number of Samples | 24 |
Release Date | |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP434425 |
---|---|
ENA | SRP434425 |
GEO | |
BioProject | PRJNA961729 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR24302095 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302094 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302093 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302092 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302091 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302090 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302089 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302088 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302087 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302086 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302085 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302084 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302083 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302082 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302081 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302080 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302079 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302078 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302077 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302076 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302075 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302074 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302073 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
SRR24302072 | PRJNA961729 | Streptomyces coelicolor | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About