Iwasaki et al. 2024 (PRJNA976655)
General Details
Title | Calibrated ribosome profiling assesses the dynamics of ribosomal flux on transcripts |
---|---|
Organism | |
Number of Samples | 82 |
Release Date | 2023/05/26 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP439789 |
---|---|
ENA | SRP439789 |
GEO | |
BioProject | PRJNA976655 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR24746820 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746819 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746818 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746817 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746816 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746815 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746814 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746813 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746808 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746807 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746806 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746805 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746804 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746803 | PRJNA976655 | Homo sapiens | 409B3human iPS cells | Ribo-Seq | |||||||||
SRR24746802 | PRJNA976655 | Homo sapiens | HEMn-DPhuman melanocyte cells | Ribo-Seq | |||||||||
SRR24746801 | PRJNA976655 | Homo sapiens | HEMn-DPhuman melanocyte cells | Ribo-Seq | |||||||||
SRR24746800 | PRJNA976655 | Homo sapiens | HEKnhuman keratynocyte cells | Ribo-Seq | |||||||||
SRR24746799 | PRJNA976655 | Homo sapiens | HEKnhuman keratynocyte cells | Ribo-Seq | |||||||||
SRR24746798 | PRJNA976655 | Homo sapiens | HDFnhuman fibrobrast cells | Ribo-Seq | |||||||||
SRR24746797 | PRJNA976655 | Homo sapiens | HDFnhuman fibrobrast cells | Ribo-Seq | |||||||||
SRR24746787 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746786 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746785 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746772 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | Harringtonine | ||||||||
SRR24746764 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746760 | PRJNA976655 | Mus musculus | Ribo-Seq | ||||||||||
SRR24746759 | PRJNA976655 | Mus musculus | Ribo-Seq | ||||||||||
SRR24746758 | PRJNA976655 | Mus musculus | Ribo-Seq | ||||||||||
SRR24746757 | PRJNA976655 | Mus musculus | Ribo-Seq | ||||||||||
SRR24746756 | PRJNA976655 | Mus musculus | Ribo-Seq | ||||||||||
SRR24746755 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | Harringtonine | ||||||||
SRR24746754 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | Harringtonine | ||||||||
SRR24746753 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | Harringtonine | ||||||||
SRR24746752 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | Harringtonine | ||||||||
SRR24746751 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | Harringtonine | ||||||||
SRR24746750 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | Harringtonine | ||||||||
SRR24746749 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | Harringtonine | ||||||||
SRR24746748 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746747 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746746 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746745 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746744 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR24746740 | PRJNA976655 | Mus musculus | Ribo-Seq | ||||||||||
SRR24746821 | PRJNA976655 | Homo sapiens | 409B2human iPS cells | Ribo-Seq | |||||||||
SRR26984517 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR26984516 | PRJNA976655 | Arabidopsis thaliana | Col-0 | Ribo-Seq | |||||||||
SRR26984515 | PRJNA976655 | Arabidopsis thaliana | Col-0 | Ribo-Seq | |||||||||
SRR26984514 | PRJNA976655 | Arabidopsis thaliana | Col-0 | Ribo-Seq | |||||||||
SRR26984513 | PRJNA976655 | Arabidopsis thaliana | Col-0 | Ribo-Seq | |||||||||
SRR26984512 | PRJNA976655 | Arabidopsis thaliana | Col-0 | Ribo-Seq | |||||||||
SRR26984511 | PRJNA976655 | Saccharomyces cerevisiae | BY4741 | Ribo-Seq | |||||||||
SRR26984510 | PRJNA976655 | Saccharomyces cerevisiae | BY4741 | Ribo-Seq | |||||||||
SRR26984509 | PRJNA976655 | Saccharomyces cerevisiae | BY4741 | Ribo-Seq | |||||||||
SRR26984508 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR26984507 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR26984506 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR26984505 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR26984504 | PRJNA976655 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR26984503 | PRJNA976655 | Escherichia coli | MG1655 | Ribo-Seq | |||||||||
SRR26984502 | PRJNA976655 | Escherichia coli | MG1655 | Ribo-Seq | |||||||||
SRR26984501 | PRJNA976655 | Escherichia coli | MG1655 | Ribo-Seq | |||||||||
SRR26984500 | PRJNA976655 | Saccharomyces cerevisiae | BY4741 | Ribo-Seq | |||||||||
SRR26984499 | PRJNA976655 | Saccharomyces cerevisiae | BY4741 | Ribo-Seq | |||||||||
SRR26984498 | PRJNA976655 | Saccharomyces cerevisiae | BY4741 | Ribo-Seq | |||||||||
SRR26984497 | PRJNA976655 | Saccharomyces cerevisiae | BY4741 | Ribo-Seq | |||||||||
SRR26984496 | PRJNA976655 | Saccharomyces cerevisiae | BY4741 | Ribo-Seq | |||||||||
SRR26984495 | PRJNA976655 | Escherichia coli | MG1655 | Ribo-Seq | |||||||||
SRR26984494 | PRJNA976655 | Escherichia coli | MG1655 | Ribo-Seq | |||||||||
SRR26984493 | PRJNA976655 | Escherichia coli | MG1655 | Ribo-Seq | |||||||||
SRR26984492 | PRJNA976655 | Escherichia coli | MG1655 | Ribo-Seq | |||||||||
SRR26984491 | PRJNA976655 | Escherichia coli | MG1655 | Ribo-Seq | |||||||||
SRR26984490 | PRJNA976655 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR26984489 | PRJNA976655 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR26984488 | PRJNA976655 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR26984487 | PRJNA976655 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR26984486 | PRJNA976655 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR26984485 | PRJNA976655 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR26984484 | PRJNA976655 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR26984483 | PRJNA976655 | Drosophila melanogaster | S2 | Ribo-Seq | |||||||||
SRR26984482 | PRJNA976655 | Arabidopsis thaliana | Col-0 | Ribo-Seq | |||||||||
SRR26984481 | PRJNA976655 | Arabidopsis thaliana | Col-0 | Ribo-Seq | |||||||||
SRR26984480 | PRJNA976655 | Arabidopsis thaliana | Col-0 | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About