Unknown Author 2023 (PRJNA979342)
General Details
Title | input RNA-seq of paip1-larva riboseq |
---|---|
Organism | |
Number of Samples | 4 |
Release Date | 2023/06/03 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP440973 |
---|---|
ENA | SRP440973 |
GEO | |
BioProject | PRJNA979342 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR24821060 | PRJNA979342 | Drosophila melanogaster | |||||||||||
SRR24821059 | PRJNA979342 | Drosophila melanogaster | |||||||||||
SRR24821058 | PRJNA979342 | Drosophila melanogaster | |||||||||||
SRR24821057 | PRJNA979342 | Drosophila melanogaster | |||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About