Dohnalkova et al. 2023 (PRJNA985729)
General Details
Title | Essential roles of RNA cap-proximal ribose methylation in mammalian embryonic development and fertility |
---|---|
Organism | |
Number of Samples | 32 |
Release Date | 2023/06/20 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP444904 |
---|---|
ENA | SRP444904 |
GEO | GSE235348 |
BioProject | PRJNA985729 |
Publication
Title | |
---|---|
Authors | Dohnalkova M,Krasnykov K,Mendel M,Li L,Panasenko O,Fleury-Olela F,Vågbø CB,Homolka D,Pillai RS |
Journal | Cell reports |
Publication Date | 2023 Jul 25 |
Abstract | Eukaryotic RNA pol II transcripts are capped at the 5' end by the methylated guanosine (m 7 G) moiety. In higher eukaryotes, CMTR1 and CMTR2 catalyze cap-proximal ribose methylations on the first (cap1) and second (cap2) nucleotides, respectively. These modifications mark RNAs as 'self,' blocking the activation of the innate immune response pathway. Here, we show that loss of mouse Cmtr1 or Cmtr2 leads to embryonic lethality, with non-overlapping sets of transcripts being misregulated, but without activation of the interferon pathway. In contrast, Cmtr1 mutant adult mouse livers exhibit chronic activation of the interferon pathway, with multiple interferon-stimulated genes being expressed. Conditional deletion of Cmtr1 in the germline leads to infertility, while global translation is unaffected in the Cmtr1 mutant mouse liver and human cells. Thus, mammalian cap1 and cap2 modifications have essential roles in gene regulation beyond their role in helping cellular transcripts to evade the innate immune system. Copyright © 2023 The Author(s). Published by Elsevier Inc. All rights reserved. |
PMC | |
PMID | 37436893 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR24972764 | PRJNA985729 | Mus musculus | Frozen | ||||||||||
SRR24972763 | PRJNA985729 | Mus musculus | Frozen | ||||||||||
SRR24972762 | PRJNA985729 | Mus musculus | Frozen | ||||||||||
SRR24972761 | PRJNA985729 | Mus musculus | Frozen | ||||||||||
SRR24972760 | PRJNA985729 | Mus musculus | Frozen | ||||||||||
SRR24972759 | PRJNA985729 | Mus musculus | Frozen | ||||||||||
SRR24972758 | PRJNA985729 | Mus musculus | Frozen | ||||||||||
SRR24972757 | PRJNA985729 | Mus musculus | Frozen | ||||||||||
SRR24972756 | PRJNA985729 | Mus musculus | Frozen | ||||||||||
SRR24972755 | PRJNA985729 | Mus musculus | Frozen | ||||||||||
SRR24972754 | PRJNA985729 | Mus musculus | Frozen | ||||||||||
SRR24972753 | PRJNA985729 | Mus musculus | Frozen | ||||||||||
SRR24972752 | PRJNA985729 | Mus musculus | Frozen | ||||||||||
SRR24972751 | PRJNA985729 | Mus musculus | Frozen | ||||||||||
SRR24972750 | PRJNA985729 | Mus musculus | Frozen | ||||||||||
SRR24972749 | PRJNA985729 | Mus musculus | Frozen | ||||||||||
SRR24972748 | PRJNA985729 | Homo sapiens | hap1 | Ribo-Seq | Frozen | ||||||||
SRR24972747 | PRJNA985729 | Homo sapiens | hap1 | Ribo-Seq | Frozen | ||||||||
SRR24972746 | PRJNA985729 | Homo sapiens | hap1 | Ribo-Seq | Frozen | ||||||||
SRR24972745 | PRJNA985729 | Homo sapiens | hap1 | Ribo-Seq | Frozen | ||||||||
SRR24972744 | PRJNA985729 | Homo sapiens | hap1 | Ribo-Seq | Frozen | ||||||||
SRR24972743 | PRJNA985729 | Homo sapiens | hap1 | Ribo-Seq | Frozen | ||||||||
SRR24972742 | PRJNA985729 | Homo sapiens | hap1 | Ribo-Seq | Frozen | ||||||||
SRR24972741 | PRJNA985729 | Homo sapiens | hap1 | Ribo-Seq | Frozen | ||||||||
SRR24972740 | PRJNA985729 | Homo sapiens | hap1 | Frozen | |||||||||
SRR24972739 | PRJNA985729 | Homo sapiens | hap1 | Frozen | |||||||||
SRR24972738 | PRJNA985729 | Homo sapiens | hap1 | Frozen | |||||||||
SRR24972737 | PRJNA985729 | Homo sapiens | hap1 | Frozen | |||||||||
SRR24972736 | PRJNA985729 | Homo sapiens | hap1 | Frozen | |||||||||
SRR24972735 | PRJNA985729 | Homo sapiens | hap1 | Frozen | |||||||||
SRR24972734 | PRJNA985729 | Homo sapiens | hap1 | Frozen | |||||||||
SRR24972733 | PRJNA985729 | Homo sapiens | hap1 | Frozen | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About