-
2628
-
379
-
90
-
60
-
3
-
2
-
1
-
1
-
60
-
41
-
19
-
16
-
13
-
12
-
8
-
6
-
6
-
4
-
2
-
60
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR1049521 | PRJNA231673 | Saccharomyces cerevisiae | Ribo-Seq | Frozen | |
SRR10294598 | PRJNA577942 | Haloferax volcanii DS2 | Ribo-Seq | Frozen | |
SRR10294595 | PRJNA577942 | Haloferax volcanii DS2 | Ribo-Seq | Frozen | |
SRR10294594 | PRJNA577942 | Haloferax volcanii DS2 | Ribo-Seq | Frozen | |
SRR9681170 | PRJNA554579 | Escherichia coli | Ribo-Seq | Frozen | |
SRR9681169 | PRJNA554579 | Escherichia coli | Ribo-Seq | Frozen | |
SRR9681168 | PRJNA554579 | Escherichia coli | Ribo-Seq | Frozen | |
SRR9681167 | PRJNA554579 | Escherichia coli | Ribo-Seq | Frozen | |
SRR9681166 | PRJNA554579 | Escherichia coli | Ribo-Seq | Frozen | |
SRR9681165 | PRJNA554579 | Escherichia coli | Ribo-Seq | Frozen | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About