-
7
-
4597
-
2109
-
160
-
48
-
41
-
7
-
2
-
1
-
1
-
3
-
3
-
1
-
7
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR19165070 | PRJNA747247 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR19165069 | PRJNA747247 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR19165068 | PRJNA747247 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR10294597 | PRJNA577942 | Haloferax volcanii DS2 | Ribo-Seq | Harringtonine | |
SRR10446749 | PRJNA275185 | Mus musculus | Ribo-Seq | Harringtonine | |
SRR10446748 | PRJNA275185 | Mus musculus | Ribo-Seq | Harringtonine | |
SRR10446747 | PRJNA275185 | Mus musculus | Ribo-Seq | Harringtonine | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About