-
6
-
6
-
24
-
22
-
20
-
9
-
6
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR9596293 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | 0.0 | |
SRR9596294 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | 0.0 | |
SRR9596295 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | 0.0 | |
SRR9596296 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | 0.0 | |
SRR9596300 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | 0.0 | |
SRR9596302 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About