Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR7632989 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7632990 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7632991 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7632992 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7632993 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7632994 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7632995 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7632996 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7632997 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7632998 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About