-
38
-
151
-
38
-
4
-
4
-
38
-
59
-
38
-
33
-
22
-
9
-
9
-
6
-
3
-
3
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR12651199 | PRJNA663848 | Homo sapiens | tRNA | 0.0 | |
SRR11794835 | PRJNA633047 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR11794845 | PRJNA633047 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR20142181 | PRJNA858420 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR20142182 | PRJNA858420 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR20142183 | PRJNA858420 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR20142184 | PRJNA858420 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR20142185 | PRJNA858420 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR20142186 | PRJNA858420 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR11794837 | PRJNA633047 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About