-
205
-
121
-
74
-
6
-
4
-
205
-
205
-
58
-
20
-
9
-
9
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR12651199 | PRJNA663848 | Homo sapiens | tRNA | untreated | |
SRR12651200 | PRJNA663848 | Homo sapiens | Ribo-Seq | untreated | |
SRR12651194 | PRJNA663848 | Homo sapiens | Ribo-Seq | untreated | |
SRR12651192 | PRJNA663848 | Homo sapiens | Ribo-Seq | untreated | |
SRR12651185 | PRJNA663848 | Homo sapiens | Ribo-Seq | untreated | |
SRR12651184 | PRJNA663848 | Homo sapiens | Ribo-Seq | untreated | |
SRR7182553 | PRJNA472015 | Homo sapiens | Ribo-Seq | Lactimidomycin | |
SRR7182552 | PRJNA472015 | Homo sapiens | Ribo-Seq | Lactimidomycin | |
SRR7182551 | PRJNA472015 | Homo sapiens | Ribo-Seq | Lactimidomycin | |
SRR7182550 | PRJNA472015 | Homo sapiens | Ribo-Seq | Lactimidomycin | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About