Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR1802078 | PRJEB19102 | Aedes albopictus | Ribo-Seq | 0.0 | |
ERR1802077 | PRJEB19102 | Aedes albopictus | Ribo-Seq | 0.0 | |
ERR1802076 | PRJEB19102 | Aedes albopictus | Ribo-Seq | 0.0 | |
ERR1802075 | PRJEB19102 | Aedes albopictus | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About