-
9
-
9
-
9
-
197
-
59
-
58
-
22
-
9
-
9
-
6
-
3
-
3
-
9
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13781488 | PRJNA704763 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR13781496 | PRJNA704763 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR13781497 | PRJNA704763 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR13781498 | PRJNA704763 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR13781499 | PRJNA704763 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR13781500 | PRJNA704763 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR13781501 | PRJNA704763 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR13781502 | PRJNA704763 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR13781503 | PRJNA704763 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About