-
4
-
2
-
2
-
32
-
13
-
10
-
9
-
6
-
4
-
4
-
4
-
4
-
4
-
4
-
2
-
2
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR12285178 | PRJNA647736 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR12285179 | PRJNA647736 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR12285183 | PRJNA647736 | Homo sapiens | Ribo-Seq | ||
SRR12285184 | PRJNA647736 | Homo sapiens | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About