-
87
-
63
-
18
-
6
-
787
-
177
-
155
-
147
-
93
-
87
-
59
-
47
-
28
-
12
-
8
-
5
-
4
-
3
-
2
-
2
-
2
-
1
-
1
-
87
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13762827 | PRJNA703954 | Homo sapiens | RNA-Seq | ||
SRR13762824 | PRJNA703954 | Homo sapiens | RNA-Seq | ||
SRR13762823 | PRJNA703954 | Homo sapiens | RNA-Seq | ||
SRR11005873 | PRJNA604580 | Homo sapiens | RNA-Seq | ||
SRR11005872 | PRJNA604580 | Homo sapiens | RNA-Seq | ||
SRR11005871 | PRJNA604580 | Homo sapiens | RNA-Seq | ||
SRR11005870 | PRJNA604580 | Homo sapiens | RNA-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About