-
4
-
4
-
4
-
32
-
13
-
10
-
9
-
6
-
4
-
4
-
4
-
4
-
4
-
4
-
2
-
2
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10491340 | PRJNA590503 | Homo sapiens | Ribo-Seq | ||
SRR10491341 | PRJNA590503 | Homo sapiens | Ribo-Seq | ||
SRR10491342 | PRJNA590503 | Homo sapiens | Ribo-Seq | ||
SRR10491343 | PRJNA590503 | Homo sapiens | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About