-
15
-
15
-
13
-
2
-
1
-
15
-
15
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR618765 | PRJEB7300 | Homo sapiens | RNA-Seq | 0.0 | |
ERR618767 | PRJEB7300 | Homo sapiens | RNA-Seq | 0.0 | |
SRR14602122 | PRJNA731473 | Homo sapiens | RNA-Seq | 0.0 | |
SRR27177526 | PRJNA1051101 | Homo sapiens | RNA-Seq | 0.0 | |
SRR27177525 | PRJNA1051101 | Homo sapiens | RNA-Seq | 0.0 | |
SRR27177555 | PRJNA1051101 | Homo sapiens | RNA-Seq | 0.0 | |
SRR27177529 | PRJNA1051101 | Homo sapiens | RNA-Seq | 0.0 | |
SRR27177540 | PRJNA1051101 | Homo sapiens | RNA-Seq | 0.0 | |
SRR27177539 | PRJNA1051101 | Homo sapiens | RNA-Seq | 0.0 | |
SRR27177542 | PRJNA1051101 | Homo sapiens | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About