Eliseeva et al. 2024 (PRJNA1051101)
General Details
Title | Changes in transcriptome and translatome upon YB-1 or YB-3 expression in double knockout HEK293T ΔYB-1ΔYB-3 cells |
---|---|
Organism | |
Number of Samples | 38 |
Release Date | 2023/12/11 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP477353 |
---|---|
ENA | SRP477353 |
GEO | GSE249895 |
BioProject | PRJNA1051101 |
Publication
Title | |
---|---|
Authors | Eliseeva IA,Buyan AI,Smolin EA,Kaliadzenka KS,Popov S,Kulakovskiy IV,Lyabin DN |
Journal | International journal of molecular sciences |
Publication Date | 2024 Feb 1 |
Abstract | Y-box-binding proteins (YB proteins) are multifunctional DNA- and RNA-binding proteins that play an important role in the regulation of gene expression. The high homology of their cold shock domains and the similarity between their long, unstructured C-terminal domains suggest that Y-box-binding proteins may have similar functions in a cell. Here, we consider the functional interchangeability of the somatic YB proteins YB-1 and YB-3. RNA-seq and Ribo-seq are used to track changes in the mRNA abundance or mRNA translation in HEK293T cells solely expressing YB-1, YB-3, or neither of them. We show that YB proteins have a dual effect on translation. Although the expression of YB proteins stimulates global translation, YB-1 and YB-3 inhibit the translation of their direct CLIP-identified mRNA targets. The impact of YB-1 and YB-3 on the translation of their mRNA targets is similar, which suggests that they can substitute each other in inhibiting the translation of their mRNA targets in HEK293T cells. |
PMC | PMC10855678 |
PMID | 38339016 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR27177562 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177545 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177546 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177560 | PRJNA1051101 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR27177561 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177558 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177559 | PRJNA1051101 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR27177556 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177557 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177547 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177548 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177552 | PRJNA1051101 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR27177553 | PRJNA1051101 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR27177549 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177550 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177543 | PRJNA1051101 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR27177544 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177541 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177542 | PRJNA1051101 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR27177539 | PRJNA1051101 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR27177540 | PRJNA1051101 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR27177535 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177536 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177533 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177531 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177532 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177529 | PRJNA1051101 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR27177530 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177527 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177528 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177554 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177555 | PRJNA1051101 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR27177525 | PRJNA1051101 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR27177526 | PRJNA1051101 | Homo sapiens | HEK293 | RNA-Seq | |||||||||
SRR27177524 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177522 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177520 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
SRR27177521 | PRJNA1051101 | Homo sapiens | HEK293 | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About