-
38
-
30
-
8
-
38
-
1316
-
103
-
38
-
8
-
8
-
4
-
3
-
3
-
3
-
1
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR14693253 | PRJNA734003 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR14693251 | PRJNA734003 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR5720009 | PRJNA391171 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR5720008 | PRJNA391171 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR22801389 | PRJNA913568 | Homo sapiens | 0.0 | 0.0 | |
SRR22801390 | PRJNA913568 | Homo sapiens | 0.0 | 0.0 | |
SRR14693252 | PRJNA734003 | Homo sapiens | 0.0 | 0.0 | |
SRR14693250 | PRJNA734003 | Homo sapiens | 0.0 | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About