-
4
-
4
-
514
-
34
-
27
-
22
-
17
-
12
-
10
-
9
-
9
-
7
-
6
-
6
-
5
-
4
-
3
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR14066132 | PRJNA717063 | Homo sapiens | RNA-Seq | ||
SRR14066130 | PRJNA717063 | Homo sapiens | RNA-Seq | ||
SRR14066144 | PRJNA717063 | Homo sapiens | RNA-Seq | ||
SRR14066142 | PRJNA717063 | Homo sapiens | RNA-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About