Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR7632999 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7633000 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7633001 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7633002 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7633003 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7633004 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7633005 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7633006 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7633007 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR7633008 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About