Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR22192992 | PRJNA898352 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR22192993 | PRJNA898352 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR22192994 | PRJNA898352 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR22192995 | PRJNA898352 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR22192996 | PRJNA898352 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About