Unknown Author 2023 (PRJNA898352)
General Details
Title | An mRNA processing pathway suppresses metastasis by governing translational control from the nucleus [Ribo-seq, RNA-seq] |
---|---|
Organism | |
Number of Samples | 12 |
Release Date | 2022/11/04 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP406317 |
---|---|
ENA | SRP406317 |
GEO | GSE217287 |
BioProject | PRJNA898352 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR22192996 | PRJNA898352 | Homo sapiens | MDA | Ribo-Seq | |||||||||
SRR22192995 | PRJNA898352 | Homo sapiens | MDA | Ribo-Seq | |||||||||
SRR22192994 | PRJNA898352 | Homo sapiens | MDA | Ribo-Seq | |||||||||
SRR22192993 | PRJNA898352 | Homo sapiens | MDA | Ribo-Seq | |||||||||
SRR22192992 | PRJNA898352 | Homo sapiens | MDA | Ribo-Seq | |||||||||
SRR22192991 | PRJNA898352 | Homo sapiens | MDA | Ribo-Seq | |||||||||
SRR22192990 | PRJNA898352 | Homo sapiens | MDA | Ribo-Seq | |||||||||
SRR22192989 | PRJNA898352 | Homo sapiens | MDA | Ribo-Seq | |||||||||
SRR22192988 | PRJNA898352 | Homo sapiens | MDA | Ribo-Seq | |||||||||
SRR22192987 | PRJNA898352 | Homo sapiens | MDA | Ribo-Seq | |||||||||
SRR22192986 | PRJNA898352 | Homo sapiens | MDA | Ribo-Seq | |||||||||
SRR22192985 | PRJNA898352 | Homo sapiens | MDA | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About