Reset

Samples

  • Filters:
  • NA_all cells X
Run AccessionStudy AccessionOrganismLibrary TypeInhibitor
Run Accession
Study Accession
Organism
Library Type
Inhibitor
Run Accession
Study Accession
Scientific Name
Library Type
Inhibitor
SRR28817112 PRJNA1105042 Mus musculus 0.0 0.0
SRR28817114 PRJNA1105042 Mus musculus 0.0 0.0
SRR28817117 PRJNA1105042 Mus musculus 0.0 0.0
SRR28817139 PRJNA1105042 Mus musculus 0.0 0.0
SRR28817141 PRJNA1105042 Mus musculus 0.0 0.0
SRR28817143 PRJNA1105042 Mus musculus 0.0 0.0
SRR28817145 PRJNA1105042 Mus musculus 0.0 0.0
SRR28817147 PRJNA1105042 Mus musculus 0.0 0.0
SRR28817149 PRJNA1105042 Mus musculus 0.0 0.0
Run AccessionStudy AccessionScientific NameLibrary TypeInhibitor

ⓘ For more Information on the columns shown here see: About