-
7
-
7
-
7
-
2
-
7
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR28817112 | PRJNA1105042 | Mus musculus | 0.0 | 0.0 | |
SRR28817114 | PRJNA1105042 | Mus musculus | 0.0 | 0.0 | |
SRR28817117 | PRJNA1105042 | Mus musculus | 0.0 | 0.0 | |
SRR28817139 | PRJNA1105042 | Mus musculus | 0.0 | 0.0 | |
SRR28817141 | PRJNA1105042 | Mus musculus | 0.0 | 0.0 | |
SRR28817143 | PRJNA1105042 | Mus musculus | 0.0 | 0.0 | |
SRR28817145 | PRJNA1105042 | Mus musculus | 0.0 | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About