-
4
-
4
-
4
-
1007
-
155
-
132
-
115
-
93
-
58
-
58
-
47
-
10
-
8
-
5
-
4
-
4
-
3
-
2
-
2
-
2
-
2
-
1
-
1
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR18113784 | PRJNA809587 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR18113787 | PRJNA809587 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR18113786 | PRJNA809587 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR18113789 | PRJNA809587 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About