Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR5938225 | PRJNA317266 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR5938224 | PRJNA317266 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR5938223 | PRJNA317266 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR5938222 | PRJNA317266 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR5938221 | PRJNA317266 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR5938220 | PRJNA317266 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About