-
4
-
4
-
4
-
1316
-
103
-
38
-
8
-
8
-
4
-
3
-
3
-
3
-
1
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR25115686 | PRJNA990710 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR25115687 | PRJNA990710 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR25115688 | PRJNA990710 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR25115689 | PRJNA990710 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About