SRR21595020 | PRJNA880902 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR21595021 | PRJNA880902 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR21595022 | PRJNA880902 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR21595023 | PRJNA880902 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR21595024 | PRJNA880902 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR21595025 | PRJNA880902 | Homo sapiens | Ribo-Seq | 0.0 |
ⓘ For more Information on the columns shown here see: About