-
42
-
3
-
2
-
47
-
1007
-
155
-
132
-
115
-
93
-
58
-
58
-
47
-
10
-
8
-
5
-
4
-
4
-
3
-
2
-
2
-
2
-
2
-
1
-
1
-
47
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR2442883 | PRJNA295955 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR2442882 | PRJNA295955 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR1548659 | PRJNA258156 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR1548658 | PRJNA258156 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR1548657 | PRJNA258156 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR1548656 | PRJNA258156 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR1548661 | PRJNA258156 | Drosophila melanogaster | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About