Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR20106161 | PRJNA858047 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR20106162 | PRJNA858047 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR20106163 | PRJNA858047 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR20106164 | PRJNA858047 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR20106165 | PRJNA858047 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR20106166 | PRJNA858047 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR20106167 | PRJNA858047 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR20106168 | PRJNA858047 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR525278 | PRJNA171135 | Homo sapiens | 0.0 | 0.0 | |
SRR525277 | PRJNA171135 | Homo sapiens | 0.0 | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About