-
121
-
24
-
11
-
5
-
24
-
24
-
1617
-
183
-
83
-
32
-
25
-
24
-
13
-
12
-
10
-
9
-
8
-
8
-
8
-
8
-
6
-
5
-
5
-
4
-
4
-
4
-
4
-
2
-
2
-
2
-
2
-
2
-
24
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR25592722 | PRJNA1003962 | Saccharomyces cerevisiae | RNA-Seq | 0.0 | |
SRR25592723 | PRJNA1003962 | Saccharomyces cerevisiae | RNA-Seq | 0.0 | |
SRR25592724 | PRJNA1003962 | Saccharomyces cerevisiae | RNA-Seq | 0.0 | |
SRR25592725 | PRJNA1003962 | Saccharomyces cerevisiae | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About