-
6
-
6
-
475
-
15
-
11
-
9
-
9
-
9
-
8
-
6
-
6
-
5
-
4
-
4
-
3
-
3
-
3
-
2
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR2148115 | PRJNA292112 | Macaca mulatta | Ribo-Seq | 0.0 | |
SRR2148114 | PRJNA292112 | Macaca mulatta | Ribo-Seq | 0.0 | |
SRR2148113 | PRJNA292112 | Macaca mulatta | Ribo-Seq | 0.0 | |
SRR2148112 | PRJNA292112 | Macaca mulatta | Ribo-Seq | 0.0 | |
SRR2148110 | PRJNA292112 | Pan troglodytes | Ribo-Seq | 0.0 | |
SRR2148109 | PRJNA292112 | Pan troglodytes | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About