-
7
-
7
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR5512738 | PRJNA292112 | Homo sapiens | Ribo-Seq | Frozen | |
SRR5512736 | PRJNA292112 | Homo sapiens | Ribo-Seq | Frozen | |
SRR5512735 | PRJNA292112 | Homo sapiens | Ribo-Seq | Frozen | |
SRR2148111 | PRJNA292112 | Macaca mulatta | Ribo-Seq | 0.0 | |
SRR2148108 | PRJNA292112 | Pan troglodytes | Ribo-Seq | 0.0 | |
SRR2148107 | PRJNA292112 | Pan troglodytes | Ribo-Seq | 0.0 | |
SRR2148106 | PRJNA292112 | Pan troglodytes | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About