-
38
-
38
-
537
-
38
-
18
-
15
-
14
-
13
-
11
-
10
-
9
-
9
-
8
-
6
-
5
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
3
-
2
-
2
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR1585487 | PRJNA262009 | Homo sapiens | Ribo-Seq | Frozen | |
SRR1585486 | PRJNA262009 | Homo sapiens | Ribo-Seq | Frozen | |
SRR2148115 | PRJNA292112 | Macaca mulatta | Ribo-Seq | ||
SRR2148114 | PRJNA292112 | Macaca mulatta | Ribo-Seq | ||
SRR2148113 | PRJNA292112 | Macaca mulatta | Ribo-Seq | ||
SRR2148112 | PRJNA292112 | Macaca mulatta | Ribo-Seq | ||
SRR2148110 | PRJNA292112 | Pan troglodytes | Ribo-Seq | ||
SRR2148109 | PRJNA292112 | Pan troglodytes | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About