-
49
-
49
-
49
-
49
-
1
-
49
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR1640915 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1640913 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1640912 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1640911 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1640910 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1640908 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1640907 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1640906 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR1640905 | PRJNA266341 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About