Unknown Author 2015 (PRJNA266341)
General Details
Title | Integrative analysis of variation in RNA expression, translation and protein levels in humans |
---|---|
Organism | |
Number of Samples | 50 |
Release Date | 2014/11/04 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP049527 |
---|---|
ENA | SRP049527 |
GEO | |
BioProject | PRJNA266341 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR1640905 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640906 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640907 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640908 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640910 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640911 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640912 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640913 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640915 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640934 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640935 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640936 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640937 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640938 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640995 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640943 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640944 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640946 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640974 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640980 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640983 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640984 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640972 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640977 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640992 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640986 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640940 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640979 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640987 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640989 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640994 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640976 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640982 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640941 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640996 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640997 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1640991 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1642050 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1642049 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1642046 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1642048 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1642047 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1642045 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1642044 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1642043 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1642042 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1642040 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1642039 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1642038 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
SRR1642041 | PRJNA266341 | Homo sapiens | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About