-
146
-
9
-
9
-
988
-
51
-
30
-
28
-
26
-
24
-
14
-
13
-
9
-
6
-
6
-
5
-
4
-
4
-
4
-
4
-
4
-
3
-
2
-
2
-
1
-
1
-
9
SRR12333568 | PRJNA649002 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR12333574 | PRJNA649002 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR12333573 | PRJNA649002 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR12333572 | PRJNA649002 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR12333576 | PRJNA649002 | Mus musculus | RNA-Seq | Cycloheximide | |
SRR12333575 | PRJNA649002 | Mus musculus | RNA-Seq | Cycloheximide | |
SRR12333571 | PRJNA649002 | Mus musculus | RNA-Seq | Cycloheximide | |
SRR12333570 | PRJNA649002 | Mus musculus | RNA-Seq | Cycloheximide | |
SRR12333569 | PRJNA649002 | Mus musculus | RNA-Seq | Cycloheximide |
ⓘ For more Information on the columns shown here see: About