-
155
-
146
-
9
-
155
-
159
-
155
-
132
-
115
-
93
-
8
-
4
-
3
-
2
-
1
-
155
SRR12333568 | PRJNA649002 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR12333574 | PRJNA649002 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR12333573 | PRJNA649002 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR12333572 | PRJNA649002 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR12333576 | PRJNA649002 | Mus musculus | RNA-Seq | Cycloheximide | |
SRR12333575 | PRJNA649002 | Mus musculus | RNA-Seq | Cycloheximide | |
SRR12333571 | PRJNA649002 | Mus musculus | RNA-Seq | Cycloheximide | |
SRR12333570 | PRJNA649002 | Mus musculus | RNA-Seq | Cycloheximide | |
SRR12333569 | PRJNA649002 | Mus musculus | RNA-Seq | Cycloheximide | |
SRR17657224 | PRJNA798426 | Mus musculus | Ribo-Seq | 0.0 |
ⓘ For more Information on the columns shown here see: About