Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR15960258 | PRJNA717246 | Mus musculus | Ribo-Seq | untreated | |
SRR15960257 | PRJNA717246 | Mus musculus | Ribo-Seq | untreated | |
SRR13800643 | PRJNA705358 | Mus musculus | Ribo-Seq | untreated | |
SRR13800642 | PRJNA705358 | Mus musculus | Ribo-Seq | untreated | |
SRR13800641 | PRJNA705358 | Mus musculus | Ribo-Seq | untreated | |
SRR13800640 | PRJNA705358 | Mus musculus | Ribo-Seq | untreated | |
SRR13800639 | PRJNA705358 | Mus musculus | Ribo-Seq | untreated | |
SRR17657224 | PRJNA798426 | Mus musculus | Ribo-Seq | ||
SRR17657223 | PRJNA798426 | Mus musculus | Ribo-Seq | ||
SRR17657222 | PRJNA798426 | Mus musculus | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About