-
4
-
4
-
4
-
787
-
177
-
155
-
147
-
93
-
87
-
59
-
47
-
28
-
12
-
8
-
5
-
4
-
3
-
2
-
2
-
2
-
1
-
1
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR18113784 | PRJNA809587 | Homo sapiens | Ribo-Seq | ||
SRR18113787 | PRJNA809587 | Homo sapiens | Ribo-Seq | ||
SRR18113786 | PRJNA809587 | Homo sapiens | Ribo-Seq | ||
SRR18113789 | PRJNA809587 | Homo sapiens | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About