-
24
-
15
-
9
-
21
-
3
-
105
-
24
-
18
-
14
-
8
-
5
-
4
-
3
-
21
-
3
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR11853170 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | ||
SRR11853180 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | ||
SRR11853191 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | ||
SRR11853192 | PRJNA634994 | Rattus norvegicus | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About