Unknown Author 2021 (PRJNA634994)
General Details
Title | The mRNA translation landscape in the synaptic neuropil |
---|---|
Organism | |
Number of Samples | 24 |
Release Date | 2020/05/26 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP264878 |
---|---|
ENA | SRP264878 |
GEO | |
BioProject | PRJNA634994 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR11853192 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | |||||||||
SRR11853191 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | |||||||||
SRR11853190 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | Harringtonine | ||||||||
SRR11853189 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | Harringtonine | ||||||||
SRR11853188 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | Harringtonine | ||||||||
SRR11853187 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | Harringtonine | ||||||||
SRR11853186 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | Harringtonine | ||||||||
SRR11853185 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | Harringtonine | ||||||||
SRR11853184 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | Harringtonine | ||||||||
SRR11853183 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | Harringtonine | ||||||||
SRR11853182 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | Harringtonine | ||||||||
SRR11853181 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | Harringtonine | ||||||||
SRR11853180 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | |||||||||
SRR11853179 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | Harringtonine | ||||||||
SRR11853170 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | |||||||||
SRR11853169 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | |||||||||
SRR11853168 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | |||||||||
SRR11853167 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | |||||||||
SRR11853163 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | |||||||||
SRR11853162 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | |||||||||
SRR11853161 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | Harringtonine | ||||||||
SRR11853160 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | Harringtonine | ||||||||
SRR11853159 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | Harringtonine | ||||||||
SRR11853158 | PRJNA634994 | Rattus norvegicus | neuron | Ribo-Seq | Harringtonine | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About