-
14
-
14
-
14
-
537
-
38
-
18
-
15
-
14
-
13
-
11
-
10
-
9
-
9
-
8
-
6
-
5
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
3
-
2
-
2
-
14
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR4579389 | PRJEB40288 | Rattus norvegicus | |||
ERR4579388 | PRJEB40288 | Rattus norvegicus | |||
ERR4579387 | PRJEB40288 | Rattus norvegicus | |||
ERR4579386 | PRJEB40288 | Rattus norvegicus | |||
ERR4579385 | PRJEB40288 | Rattus norvegicus | |||
ERR4579384 | PRJEB40288 | Rattus norvegicus | |||
ERR4579395 | PRJEB40288 | Rattus norvegicus | |||
ERR4579394 | PRJEB40288 | Rattus norvegicus | |||
ERR4579393 | PRJEB40288 | Rattus norvegicus | |||
ERR4579392 | PRJEB40288 | Rattus norvegicus | |||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About