-
6
-
6
-
6
-
18
-
8
-
6
-
6
-
5
-
3
-
3
-
3
-
2
-
1
-
6
ERR3225418 | PRJEB31750 | Mus musculus | Ribo-Seq | 0.0 | |
ERR3225417 | PRJEB31750 | Mus musculus | Ribo-Seq | 0.0 | |
ERR3225416 | PRJEB31750 | Mus musculus | Ribo-Seq | 0.0 | |
ERR3225412 | PRJEB31750 | Mus musculus | Ribo-Seq | 0.0 | |
ERR3225411 | PRJEB31750 | Mus musculus | Ribo-Seq | 0.0 | |
ERR3225410 | PRJEB31750 | Mus musculus | Ribo-Seq | 0.0 |
ⓘ For more Information on the columns shown here see: About