Samples

Run Accession Study Accession Organism Library Type Inhibitor
SRR23828846 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828847 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828848 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828849 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828850 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828851 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828852 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828853 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828854 PRJNA944112 Homo sapiens 0.0 0.0
SRR23828855 PRJNA944112 Homo sapiens 0.0 0.0
Run Accession Study Accession Scientific Name Library Type Inhibitor

ⓘ For more Information on the columns shown here see: About