Edgar et al. 2024 (PRJNA944112)
General Details
Title | Translational and Transcriptional control of gene expression during serum stimulation on human RPE-1 cells |
---|---|
Organism | |
Number of Samples | 16 |
Release Date | 2023/03/13 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP426981 |
---|---|
ENA | SRP426981 |
GEO | GSE227197 |
BioProject | PRJNA944112 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR23828861 | PRJNA944112 | Homo sapiens | RPE1 | 0.0 | 0.0 | ||||||||
SRR23828860 | PRJNA944112 | Homo sapiens | RPE1 | 0.0 | 0.0 | ||||||||
SRR23828859 | PRJNA944112 | Homo sapiens | RPE1 | 0.0 | 0.0 | ||||||||
SRR23828858 | PRJNA944112 | Homo sapiens | RPE1 | 0.0 | 0.0 | ||||||||
SRR23828857 | PRJNA944112 | Homo sapiens | RPE1 | 0.0 | 0.0 | ||||||||
SRR23828856 | PRJNA944112 | Homo sapiens | RPE1 | 0.0 | 0.0 | ||||||||
SRR23828855 | PRJNA944112 | Homo sapiens | RPE1 | 0.0 | 0.0 | ||||||||
SRR23828854 | PRJNA944112 | Homo sapiens | RPE1 | 0.0 | 0.0 | ||||||||
SRR23828853 | PRJNA944112 | Homo sapiens | RPE1 | 0.0 | 0.0 | ||||||||
SRR23828852 | PRJNA944112 | Homo sapiens | RPE1 | 0.0 | 0.0 | ||||||||
SRR23828851 | PRJNA944112 | Homo sapiens | RPE1 | 0.0 | 0.0 | ||||||||
SRR23828850 | PRJNA944112 | Homo sapiens | RPE1 | 0.0 | 0.0 | ||||||||
SRR23828849 | PRJNA944112 | Homo sapiens | RPE1 | 0.0 | 0.0 | ||||||||
SRR23828848 | PRJNA944112 | Homo sapiens | RPE1 | 0.0 | 0.0 | ||||||||
SRR23828847 | PRJNA944112 | Homo sapiens | RPE1 | 0.0 | 0.0 | ||||||||
SRR23828846 | PRJNA944112 | Homo sapiens | RPE1 | 0.0 | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About