-
90
-
88
-
81
-
76
-
20
-
11
-
10
-
9
-
9
-
4
-
4
-
3
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
81
-
50
-
2
-
1
-
26
-
21
-
9
-
7
-
5
-
5
-
4
-
2
-
2
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR618765 | PRJEB7300 | Homo sapiens | RNA-Seq | 0.0 | |
ERR618767 | PRJEB7300 | Homo sapiens | RNA-Seq | 0.0 | |
SRR24017314 | PRJNA950373 | Homo sapiens | RNA-Seq | 0.0 | |
SRR24017313 | PRJNA950373 | Homo sapiens | RNA-Seq | 0.0 | |
SRR24017316 | PRJNA950373 | Homo sapiens | RNA-Seq | 0.0 | |
SRR24017326 | PRJNA950373 | Homo sapiens | RNA-Seq | 0.0 | |
SRR24017325 | PRJNA950373 | Homo sapiens | RNA-Seq | 0.0 | |
SRR24017328 | PRJNA950373 | Homo sapiens | RNA-Seq | 0.0 | |
SRR14602122 | PRJNA731473 | Homo sapiens | RNA-Seq | 0.0 | |
SRR13679865 | PRJNA701262 | Homo sapiens | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About